| Resolution | Available in 203 dpi and 300 dpi resolutions |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 6 inch/second |
| Print Speed | 127 mm (5) inches per second print speed |
| Max. Print Speed | 152 mm (6")/second |
| Flash Memory | 4 MB Flash memory - 8 MB SDRAM - SD Flash memory card reader for Flash memory expansion, up to 4 GB |
| Brand | TSC |
| Max. Print Width | 4 inches |
| Model Name/Number | ME240 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232 |
| Memory | microSD Flash memory expansion up to 4 GB |
| Usb | USB 2.0, serial and parallel interfaces are standard |
| Print Method | Dual-motor gear driven design |
TSC offers both direct thermal and thermal transfer barcode printers. Direct thermal only printers are perfect for short-life labels such as parcel post, small package shipping, wristbands and other printed materials with an expected life of between one week and a year. Thermal transfer is the only choice when you need crisp, long-lasting labels. Thermal transfer gives the customer the widest variety of label choices from uncoated papers to extremely durable vinyls.